Neff N50 U1ace2hn0b Built In Electric Double Oven - Stainless Steel - A/b Rated
2 years guarantee
Price: £799.00
Delivery :
Free Delivery
Manufacturer : NEFF
Product Code : 4242004222026
EAN : 4242004222026
Tweet |
Retailer Prices Compared
Retailer | Price | Delivery | Total Cost | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
£799 | Free Delivery | £799.00 | BUY NOW | |||||||||||||
| ||||||||||||||||
£799 | Free Delivery | £799.00 | BUY NOW | |||||||||||||
2 years guarantee warranty | ||||||||||||||||
|
Features
NEFF N50 U1ACE2HN0B Integrated Double Oven in Stainless SteelTop features:
- CircoTherm technology lets you bake and roast at once
- Large 71 litre capacity in main over so you can bake for the whole family
- EasyClean coating for simple and easy cleaning
- Clip-on rails let you customise your oven to your needsÂ
CircoTherm technology
Grab your favourite recipe book and get creative with the Neff U1ACE2HN0B Electric Double Oven. Featuring CircoTherm technology, you can roast and bake simultaneously. This means when you're preparing your Sunday roast you could also easily bake your desert at the same time and not have to worry yourself about timings.
Large 71 litre capacity
With a large 71 litre capacity, you'll be able to feed your whole family and still have space to play with. So dig out your favourite recipes and prepare a meal that all the family can enjoy.
EasyClean
Spring cleaning is always a chore but with EasyClean lining, it's going to be a little bit easier. The EasyClean lining will help break down any burnt sticky bits and make it possible for you to simply wipe away the dirt and grease from your oven. That means more time for relaxing!
Clip-on rails
Your Neff Electric Double Oven is incredibly versatile thanks to the installed telescopic rails. Use then on all shelf levels and adjust them according to your bake. Suitable for when you have a large piece of meat to roast or multiple cakes that need to be baked at the same time.
Specifications
NEFF U1ACE2HN0B specification
Product Detail | |
---|---|
Dimensions | (H)88.8 x (W)59.4 x (D)55.0 |
Brand | NEFF |
Colour | Stainless_Steel |
Category | Electric Double Ovens |
SKU | U1ACE2HN0B_SS |
Dimensions With Packaging | (H)97.5 x (W)66 x (D)69 cm |
Weight With Packaging | 65 Kg |
Product Overview | |
---|---|
Manufacturer Warranty | 2 Year |
Second Cavity Size | Small (12 to 34 litres) |
Control Type | Retractable |
Second Cavity Type | Electric Conventional Oven / Grill |
Weight | 61 Kg |
Timer | Yes |
Display Type | LCD |
Door Type | Double Glazed Window |
Fuel Type | Electric |
Control Panel Lock | Yes |
New In | Yes |
How Well Does It Perform? | |
---|---|
Energy Consumption Conventional (Main Cavity) | 0.97 Kwh |
Energy Consumption Fan (Main Cavity) | 0.81 Kwh |
Energy Consumption Conventional (Second Cavity) | 0.8 Kwh |
Energy Rating | A/B |
Features We Love | |
---|---|
CircoTherm® | Yes |
Telescopic Shelf Runners | Yes |
Installation | |
---|---|
Power Requirements | Needs Hard Wiring By An Electrician |
Electrical Connection | 5.9 KW |
Fuse Rating | 32 amps |
Fits In Eye Level Cabinet | Yes |
Comes with Plug/Cable | No |
Main Cavity | |
---|---|
Main Cavity Size | Large (65 litres and above) |
Main Cavity Type | Multifunctional |
Number of Cavities | 2 |
Number Of Ovens | 2 |
Main Cavity Capacity | 71 Litres |
Main Cavity Position | Bottom |
Timer Type | Electronic Programmable Timer |
Cleaning Method (Main Cavity) | Enamel Interior |
Catalytic Liners Position (Main Cavity) | Not Applicable |
Door Hinge Position (Main Cavity) | Bottom |
Grill Pan/Drip Tray Included | Yes - Handle Not Included |
Interior Light (Main Cavity) | Yes |
Removable Inner Door Glass | Yes |
Number Of Functions (Main Cavity) | 5 |
Number Of Shelves (Main Cavity) | 4 |
Open/Closed Door Grilling (Main Cavity) | Closed |
Defrost Feature (Main Cavity) | Yes |
Grill Type (Main Cavity) | Full Width Electric Grill |
Fan Assisted (Main Cavity) | Yes |
Top and Bottom Element (Main Cavity) | Yes |
Top Element Only (Main Cavity) | Yes |
Bottom Element Only (Main Cavity) | Yes |
Energy Rating (Main Cavity) | A |
Second Cavity | |
---|---|
Second Cavity Capacity | 34 Litres |
Second Cavity Position | Top |
Cleaning Method (Second Cavity) | Enamel Interior |
Catalytic Liners Position (Second Cavity) | Not Applicable |
Door Hinge Position (Second Cavity) | Bottom |
Interior Light (Second Cavity) | Yes |
Number Of Functions (Second Cavity) | 4 |
Number Of Shelves (Second Cavity) | 3 |
Open/Closed Door Grilling (Second Cavity) | Closed |
Defrost Feature (Second Cavity) | No |
Grill Type (Second Cavity) | Variable Electric Grill |
Fan Assisted (Second Cavity) | No |
Top and Bottom Element (Second Cavity) | Yes |
Top Element Only (Second Cavity) | Yes |
Bottom Element Only (Second Cavity) | Yes |
Energy Rating (Second Cavity) | B |
Technical specifications for NEFF U1ACE2HN0B Electric Double Oven - Stainless Steel
Type | Built-in double oven |
---|---|
Fuel type | Electric |
Timer type | Programmable |
---|---|
Cooking functions | 9 oven functions, including: - CircoTherm - Top/bottom heat - Hot air grilling (both cavities) - Full surface grill (both cavities) - Hotair gentle - Small area grill - Bottom heat |
Display type | LCD display |
Control type | - Touch control - Retractable dials |
Oven type | - Main: multifunction - Second: conventional |
---|---|
Energy rating | - Main: A - Second: B |
Energy consumption | 1.02 / 0.81 / 0.83 kWh |
Number of cavities | 2 |
Capacity | - Main: 71 litres - Second: 34 litres |
Usable volume | - Main: 71 litres - Second: 34 litres |
Size | - Main: large - Second: small |
Viewing window | - Main: yes - Second: yes |
Shelves | Main: - 4 shelves - 4 shelf positions Second: - 3 shelves - 3 shelf positions |
Door opening style | - Main: Drop down - Second: Drop down |
Interior light | - Main: Yes - Second: Yes |
Type of cleaning | - Main: Assisted cleaning / Easy Clean - Second: Enamel coating |
Safety features | Control panel lock |
Grill type | - Main: none - Second: integrated |
---|---|
Grill features | - Full-width - Variable |
Electrical installation | This product requires hardwiring to a 32 Amp fuse and should be installed by a qualified installer, such as one of our Team Knowhow experts. |
---|---|
Power supply | 32 Amp (Requires hardwiring to a dedicated cooker circuit) |
Electrical power rating | 5.9 kW |
Colour | Stainless steel |
---|---|
Box contents | - Neff U1ACE2HN0B Electric Double Oven - Combination grid x 3 - Universal pan x 1 |
Dimensions | 888 x 594 x 550 mm (H x W x D) |
Recess dimensions | 881 x 560 x 550 mm (H x W x D) |
Boxed dimensions | 975 x 660 x 690 mm (H x W x D) |
Weight | 52 kg |
Boxed weight | 54 kg |
Manufacturer's guarantee | 2 years |
Prices are provided by our merchant partners. We assume no responsibility for accuracy of price information provided by our merchant partners.
Product specifications are obtained from third parties, and while we make every effort to assure the accuracy of product information, we do not assume any liability for inaccuracies. Store ratings and product reviews are written and submitted by our online shoppers to assist you as you shop. These opinions do not reflect our opinions. We take no responsibility for the content of ratings and reviews submitted by users.