Beko Ktg611w 60cm Freestanding Gas Cooker With Full Width Gas Grill - White - A+ Rated
Price: £459.00
Delivery :
Free Delivery
Manufacturer : BEKO
Product Code : 5023790040013
EAN : 5023790040013
Tweet |
Retailer Prices Compared
Retailer | Price | Delivery | Total Cost | |||||||
---|---|---|---|---|---|---|---|---|---|---|
£459 | Free Delivery | £459.00 | BUY NOW | |||||||
|
Features
Beko KTG611W Free Standing Cooker in WhiteSpecifications
Beko KTG611W specification
Product Detail | |
---|---|
Dimensions | (H)90.0 x (W)60.0 x (D)60.0 |
Brand | Beko |
Colour | White |
Category | Gas Cookers |
SKU | KTG611W_WH |
Dimensions With Packaging | (H)102.5 x (W)66 x (D)70 cm |
Weight | 53.8 Kg |
Weight With Packaging | 57.8 Kg |
Brand | Beko |
Ceramic Enamel Interior | Yes |
Country Of Origin | Turkey |
Push Button Ignition | Yes |
Product Overview | |
---|---|
Number of Cavities | 2 |
Number Of Ovens | 1 |
Control Type | Rotary |
Timer | No |
Display Type | None |
Ignition Type | Push Button |
Fuel Type | Gas |
Grill Pan/Drip Tray Included | Yes - Handle Not Included |
Automatic Safety Shut Off | Yes |
Flame Failure Safety Device | Yes |
Control Panel Lock | No |
Energy Rating | A+ |
Hob | |
---|---|
Number of Burners / Zones | 4 |
Pan Support Type | Enamel |
Number of Burner / Zone Sizes | 3 |
Burner Power Range | 1 to 2.9 KW |
Wok Burner | No |
Hob Surface Material | Enamel |
Hob Type | Gas |
Warranty | |
---|---|
Manufacturer Warranty | 1 Year |
Manufacturer Warranty Domestic Use Only | Yes |
How Well Does It Perform? | |
---|---|
Energy Consumption (Main Cavity) | 1.33 kWh/cycle |
Installation | |
---|---|
Power Requirements | Requires Plug/Cable Attaching By An Electrician |
Requires Gas Safe Engineer | Yes - Hose Not Included |
Width Category | 60 cm |
Fuse Rating | 13 amps |
Hob Minimum Distance To Cooker Hood | 75 cm |
LPG Convertible | Yes - Kit Not Included |
LPG Compatible | Yes |
Comes with Plug/Cable | No |
Main Cavity | |
---|---|
Main Cavity Size | Large (65 litres and above) |
Main Cavity Type | Gas Conventional Oven |
Main Cavity Capacity | 72 Litres |
Main Cavity Position | Bottom |
Cleaning Method (Main Cavity) | Enamel Interior |
Catalytic Liners Position (Main Cavity) | Not Applicable |
Door Type | Double Glazed Window |
Door Hinge Position (Main Cavity) | Left |
Interior Light (Main Cavity) | Yes |
Removable Inner Door Glass | Yes |
Number Of Functions (Main Cavity) | 1 |
Number Of Shelves (Main Cavity) | 2 |
Defrost Feature (Main Cavity) | No |
Gas Conventional Cooking (Main Cavity) | Yes |
Grill Type (Main Cavity) | None |
Fan Assisted (Main Cavity) | No |
Top and Bottom Element (Main Cavity) | No |
Bottom Element Only (Main Cavity) | No |
Top Element Only (Main Cavity) | No |
Energy Rating (Main Cavity) | A+ |
Second Cavity | |
---|---|
Second Cavity Size | Medium (35 to 64 litres) |
Second Cavity Type | Gas Grill |
Second Cavity Capacity | 32 Litres |
Second Cavity Position | Top |
Cleaning Method (Second Cavity) | Enamel Interior |
Catalytic Liners Position (Second Cavity) | Not Applicable |
Door Hinge Position (Second Cavity) | Bottom |
Interior Light (Second Cavity) | No |
Number Of Functions (Second Cavity) | 1 |
Number Of Shelves (Second Cavity) | 1 |
Open/Closed Door Grilling (Second Cavity) | Open |
Defrost Feature (Second Cavity) | No |
Gas Conventional Cooking (Second Cavity) | No |
Grill Type (Second Cavity) | Full Width Gas Grill |
Top and Bottom Element (Second Cavity) | No |
Top Element Only (Second Cavity) | No |
Bottom Element Only (Second Cavity) | No |
Prices are provided by our merchant partners. We assume no responsibility for accuracy of price information provided by our merchant partners.
Product specifications are obtained from third parties, and while we make every effort to assure the accuracy of product information, we do not assume any liability for inaccuracies. Store ratings and product reviews are written and submitted by our online shoppers to assist you as you shop. These opinions do not reflect our opinions. We take no responsibility for the content of ratings and reviews submitted by users.