PANASONIC TH-42PZ8B/A
Product code 507768
Sorry, this item is temporarily out of stock.
Please search for a similar product using the search options on the left, or click here to add this to your wishlist for future purchase.
Product description
Great picture quality from this Panasonic Viera 42" 1080p Plasma TV featuring integrated digital tuner, 100Hz picture technology and 2 HDMI connections
Product detail
- HD ready: Yes
- 1080HD: 1080p
- 100Hz: Yes
- Reception: Digital Tuner with all Freeview channels
- Contrast ratio: 20000:1
Jump to
Product price
£685.10
![]()
Ratings summary for this product PANASONIC TH-42PZ8B/A
Peace of mind when you buy a Comet cover plan
- 1 Years Cover included
- Upgrade to 3 Years Cover for £174.99
Here are the details.
| Brand | PANASONIC |
|---|---|
| Dimensions | 72.7x104.8x32.7(H/W/D)cm |
| Television type | Plasma |
| TV size | 42 inches |
| ++TUNER++ | > > > |
| Reception | Digital Tuner with all Freeview channels |
| Built in freesat | No |
| Electronic Programme Guide | 7 days |
| ++PICTURE++ | > > > |
| Picture enhancement | Not featured |
| HD ready | Yes |
| 1080HD | 1080p |
| 100Hz | Yes |
| Response time | tbc |
| 24p Technology | No |
| Light Sensor | No |
| LED Technology | No |
| Pixel resolution | 1920x1080 |
| Contrast ratio | 20000:1 |
| Brightness | tbc |
| Picture-in-picture | No |
| Can be used as a PC monitor | No |
| PC resolution | N/A |
| ++SOUND++ | > > > |
| Sound system | Nicam stereo |
| Audio power output (RMS) | 20 watts |
| ++CONNECTIVITY++ | > > > |
| Total number of Scart sockets | 2 |
| RGB enabled scart sockets | 2 |
| S-Video connection | Yes |
| Component video connection | Yes |
| AV inputs | Yes |
| HDMI connection | 2 |
| HDCP enabled | No |
| Headphone socket | Yes |
| PCMCIA slot for pay channel module | No |
| DLNA Technology | No |
| USB Connections | 0 |
| On/off timer | No |
| Built in iPod Dock | No |
| Built in DVD Player | No |
| Sleep timer | Yes |
| Premier Collection | No |
Other features |
|
| 412/0.7watts :in use/powered-down power consumption | |
| Desktop TV stand included | |
| 180Degrees Viewing Angle | |
| Picture-in-Text | |
| 100 Channels | |
| 16:9 widescreen format | |



